Automatic Sewage Regulators
(Available Sizes)

For capacities of regulators:

Q=cAV     (Q=Flow in CFS)
c=.95 (full open), A=Area, V=Velocity (2gh)1/2
                              h=head (feet), g=32.2



If certain regulator design data is provided, Waterware can provide suggested arrangements and preliminary designs for regulator sizing.

return to previous

Size Opening (HxW) Area (Sq Ft)
12-0 2" x 4" 0.06
10-0 4" x 4" 0.11
7-0 5" x 6" 0.21
6-0 5" x 7 1/2" 0.26
5-0 5" x 9 1/4" 0.32
4-0 7 1/2" x 7 3/4" 0.40
000 7 1/2" x 9 3/4" 0.51
00 7 1/2" x 12 3/8" 0.64
0 7 1/2" x 15 3/8" 0.80
1 12" x 12" 1.00
2 12" x 15" 1.25
3 12" x 18 3/4" 1.56
3-A 12" x 21" 1.75
4 12" x 23 3/8" 1.95
4-A 12" x 26 5/16" 2.19
5 16" x 21 5/8" 2.40
5-A 16" x 24 5/8" 2.74
6 16" x 27 1/2" 3.05
6-A 16" x 30 7/8" 3.43
7 16" x 34 1/4" 3.81
7-A 16" x 38 5/16" 4.28
8 21" x 32 5/8" 4.76
8-A 21" x 35 3/8" 5.16
8-B 21" x 38 1/8" 5.56
9 21" x 40 3/4" 5.94
9-A 21" x 44 1/8" 6.45
9-B 21" x 47 5/8" 6.95
10 28" x 38 1/4" 7.45
10-A 28" x 40 1/2" 7.91
10-B 28" x 42 7/8" 8.37
10-C 28" x 45 3/8" 8.84
11 28" x 47 7/8" 9.31
11-A 28" x 50 1/8" 9.78
11-B 28" x 52 9/16" 10.25
11-C 28" x 55" 10.72
11-D 28" x 57 3/8" 11.18
12 28" x 59 3/4" 11.62

return to top